Sweat Metabolome Statistics
Metabolite Statistics
| Total Metabolites | 92 |
|---|---|
| Total Proteins | 1998 |
| Number of Metabolites that are Detected And Quantified | 79 |
| Number of Metabolites that are Detected But Not Quantified | 71 |
| Number of Metabolites that are Expected | 0 |
| Endogenous Metabolites | 74 |
| Exogenous Metabolites | 4123 |
Metabolite Concentration Statistics
| Total Number of Concentrations | 82 |
|---|---|
| Number of Conditions with Concentrations | 1 |
| Number of Concentrations for Abnormal Conditions | 1 |
| Number of Concentrations for Normal Condition | 81 |
| Number of Concentrations From References | 82 |
Metabolite Link-out Statistics
| Chemspider Link Count | 89 |
|---|---|
| Pubchem Compound Link Count | 89 |
| KEGG Compound Link Count | 81 |
| KEGG Pathway Link Count | 532 |
| CHEBI Compound Link Count | 86 |
| Wikipedia Link Count | 75 |