Browsing Sweat Metabolite Diseases and Conditions
Clicking on any metabolite link will take you to the Human Metabolome Database.
Displaying all 2 diseases
Cystic fibrosis (219700 )
| Metabolite | Concentration in Sweat | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Creatine (HMDB0000064) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| L-Asparagine (HMDB0000168) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Xanthine (HMDB0000292) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Capric acid (HMDB0000511) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Creatinine (HMDB0000562) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Dodecanoic acid (HMDB0000638) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Malic acid (HMDB0000156) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Threonic acid (HMDB0000943) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Glycyl-glycine (HMDB0011733) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Monoethylhexyl phthalic acid (HMDB0013248) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Pilocarpine (HMDB0015217) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Glycyl-Histidine (HMDB0028843) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Glycyl-Serine (HMDB0028850) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Prolylhydroxyproline (HMDB0006695) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Triethanolamine (HMDB0032538) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Methylparaben (HMDB0032572) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details | |
| Propylparaben (HMDB0032574) | Not Quantified | Abnormal | Infant (0-1 year old) | Not Specified | details |
Hyperdibasic aminoaciduria I (222690 )
| Metabolite | Concentration in Sweat | Patient Status | Age | Sex | Reference | Details |
|---|---|---|---|---|---|---|
| Chloride ion (HMDB0000492) | 12800 uM | Abnormal | Children (1-13 years old) | Female | details |
Displaying all 2 diseases